# Kimi K2.6 API pricing

The official API price of Kimi K2.6 is $0.95 per 1M input tokens and $4 per 1M output tokens (as of 2026-11-12). Context window: 262K tokens, up to 262K output tokens per request. 64 providers sell it. The lowest is routing.run: $0.275 input, $1.1 output.

- Type: Text
- Context: 262K
- Max output: 262K
- Released: 2026-04-20
- Open weights: Yes

## Price by provider (USD per 1M tokens)

| Provider | Model id | Input | Output | Cached | Notes |
| --- | --- | --- | --- | --- | --- |
| [Moonshot AI](https://platform.moonshot.ai/docs/api/chat) | kimi-k2.6 | $0.95 | $4 | $0.16 | Official |
| [routing.run](https://docs.routing.run/api-reference/models) | kimi-k2.6 | $0.275 | $1.1 | — | Lowest |
| [routing.run](https://docs.routing.run/api-reference/models) | kimi-k2.6-nitro | $0.275 | $1.1 | — |  |
| [Chutes](https://llm.chutes.ai/v1/models) | moonshotai/Kimi-K2.6-TEE | $0.39 | $1.8 | $0.039 |  |
| [NanoGPT](https://docs.nano-gpt.com) | TEE/kimi-k2.6 | $0.39 | $1.8 | $0.039 |  |
| [NanoGPT](https://docs.nano-gpt.com) | moonshotai/kimi-k2.6 | $0.39 | $1.8 | $0.039 |  |
| [Kenari](https://kenari.id/docs) | kimi-k2-6 | $0.571429 | $2.857143 | $0.285714 |  |
| [Cortecs](https://api.cortecs.ai/v1/models) | kimi-k2.6 | $0.475 | $2.97 | $0.1 |  |
| [Kilo Gateway](https://kilo.ai) | moonshotai/kimi-k2.6 | $0.65 | $3.41 | $0.15 |  |
| [OpenRouter](https://openrouter.ai/models) | moonshotai/kimi-k2.6 | $0.65 | $3.41 | $0.15 |  |
| [CoreWeave](https://docs.wandb.ai/inference) | moonshotai/Kimi-K2.6 | $0.65 | $3.41 | $0.15 |  |
| [SiliconFlow](https://cloud.siliconflow.com/models) | moonshotai/Kimi-K2.6 | $0.77 | $3.4 | $0.14 |  |
| [DevPass (LLM Gateway)](https://llmgateway.io/docs) | kimi-k2.6 | $0.8 | $3.4 | $0.16 |  |
| [LLM Gateway](https://llmgateway.io/docs) | novita/kimi-k2.6 | $0.8 | $3.4 | $0.16 |  |
| [Novita AI](https://novita.ai/docs/guides/introduction) | moonshotai/kimi-k2.6 | $0.8 | $3.4 | $0.16 |  |
| [Deep Infra](https://deepinfra.com/models) | moonshotai/Kimi-K2.6 | $0.75 | $3.5 | $0.15 |  |
| [FastRouter](https://fastrouter.ai/models) | moonshotai/kimi-k2.6 | $0.75 | $3.5 | $0.15 |  |
| [Venice AI](https://docs.venice.ai) | kimi-k2-6 | $0.75 | $3.5 | $0.16 |  |
| [LLM Gateway](https://llmgateway.io/docs) | tencent/kimi-k2.6 | $0.858 | $3.566 | $0.145 |  |
| [GMI Cloud](https://docs.gmicloud.ai/inference-engine/api-reference/llm-api-reference) | moonshotai/Kimi-K2.6 | $0.855 | $3.6 | $0.144 |  |
| [Infomaniak](https://www.infomaniak.com/en/hosting/ai-services/open-source-models) | moonshotai/Kimi-K2.6 | $0.74 | $3.72 | — | Beta |
| [Inceptron](https://docs.inceptron.io) | moonshotai/Kimi-K2.6 | $0.7995 | $3.75 | $0.19 |  |
| [EmpirioLabs AI](https://docs.empiriolabs.ai) | kimi-k2-6 | $0.8939 | $3.7131 | $0.1788 |  |
| [NEAR AI Cloud](https://docs.near.ai/) | moonshotai/kimi-k2.6 | $0.81 | $3.85 | $0.41 |  |
| [Melious](https://melious.ai/docs/reference/models) | kimi-k2.6 | $0.669 | $4.014 | $0.16725 |  |
| [EBCloud](https://docs.ebtech.com/ai/model-api.html) | Kimi-K2.6 | $0.9286 | $3.8571 | — |  |
| [302.AI](https://doc.302.ai) | kimi-k2.6 | $0.95 | $4 | — |  |
| [Abacus](https://abacus.ai/help/api) | moonshotai/Kimi-K2.6 | $0.95 | $4 | $0.16 |  |
| [AIHubMix](https://docs.aihubmix.com) | kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Auriko](https://docs.auriko.ai) | kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Azure](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | kimi-k2.6 | $0.95 | $4 | — |  |
| [Azure Cognitive Services](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | kimi-k2.6 | $0.95 | $4 | — |  |
| [Clarifai](https://docs.clarifai.com/compute/inference/) | moonshotai/chat-completion/models/Kimi-K2_6 | $0.95 | $4 | — |  |
| [DigitalOcean](https://docs.digitalocean.com/products/gradient-ai-platform/details/models/) | kimi-k2.6 | $0.95 | $4 | $0.19 |  |
| [Eden AI](https://docs.edenai.co) | moonshot/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [FrogBot](https://docs.frogbot.ai) | kimi-k2-6 | $0.95 | $4 | $0.16 |  |
| [Hugging Face](https://huggingface.co/docs/inference-providers) | moonshotai/Kimi-K2.6 | $0.95 | $4 | $0.16 |  |
| [LLM Gateway](https://llmgateway.io/docs) | canopywave/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [LLM Gateway](https://llmgateway.io/docs) | moonshot/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Merge Gateway](https://docs.merge.dev/merge-gateway) | moonshot/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Ofox](https://ofox.ai/docs) | moonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Ollama Cloud](https://docs.ollama.com/cloud) | kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [OpenCode](https://opencode.ai/v2/docs/console/models/) | kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [OrcaRouter](https://docs.orcarouter.ai) | kimi/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Requesty](https://requesty.ai/solution/llm-routing/models) | kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Requesty](https://requesty.ai/solution/llm-routing/models) | kimi-k2.6@eu | $0.95 | $4 | $0.95 |  |
| [Tempr Gateway](https://temprhq.io/docs/gateway-reference.html) | moonshot/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [TokenGo](https://www.tokengo.com/docs) | moonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Vercel AI Gateway](https://github.com/vercel/ai/tree/5eb85cc45a259553501f535b8ac79a77d0e79223/packages/gateway) | moonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [ZenMux](https://docs.zenmux.ai) | moonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 |  |
| [Moark](https://moark.com/docs/openapi/v1#tag/%E6%96%87%E6%9C%AC%E7%94%9F%E6%88%90) | Kimi-K2.6 | $0.98 | $4 | — |  |
| [Poe](https://creator.poe.com/docs/external-applications/openai-compatible-api) | novita/kimi-k2.6 | $0.9596 | $4.0404 | $0.1616 |  |
| [Moonshot AI (China)](https://platform.moonshot.cn/docs/api/chat) | kimi-k2.6 | $0.9711 | $4.0337 | $0.1643 |  |
| [SiliconFlow (China)](https://cloud.siliconflow.com/models) | Pro/moonshotai/Kimi-K2.6 | $0.971409 | $4.035082 | $0.164392 |  |
| [NanoGPT](https://docs.nano-gpt.com) | moonshotai/kimi-k2.6:thinking | $0.88 | $4.13 | $0.231 |  |
| [GreenPT](https://docs.greenpt.ai) | kimi-k2.6 | $0.7524 | $4.275 | $0.2508 |  |
| [CrossModel](https://www.crossmodel.ai/docs) | moonshot/kimi-k2.6 | $1 | $4.16 | $0.18 |  |
| [UnoRouter](https://unorouter.com/models) | kimi-k2.6 | $1.2675 | $5.3368 | — |  |
| [evroc](https://docs.evroc.com/products/think/overview.html) | moonshotai/Kimi-K2.6 | $1.4375 | $5.75 | — |  |
| [Thinking Machines](https://tinker-docs.thinkingmachines.ai/tinker/compatible-apis/anthropic/) | moonshotai/Kimi-K2.6 | $2.205 | $5.49 | $0.441 |  |
| [Thinking Machines](https://tinker-docs.thinkingmachines.ai/tinker/compatible-apis/anthropic/) | moonshotai/Kimi-K2.6:peft:131072 | $2.205 | $5.49 | $0.441 |  |
| [Crusoe](https://docs.crusoecloud.com/managed-inference/overview) | moonshotai/Kimi-K2.6 | $0.7 | $3.5 | $0.35 | Deprecated |
| [Lilac](https://docs.getlilac.com/inference/models) | moonshotai/kimi-k2.6 | $0.7 | $3.5 | $0.2 | Deprecated |
| [ClinePass](https://docs.cline.bot/getting-started/clinepass) | cline-pass/kimi-k2.6 | $0.95 | $4 | $0.16 | Deprecated |
| [Cloudflare Workers AI](https://developers.cloudflare.com/workers-ai/models/) | @cf/moonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 | Deprecated |
| [TensorX](https://docs.tensorx.ai/) | moonshotai/kimi-k2.6 | $1 | $4 | $0.25 | Deprecated |
| [Wafer](https://docs.wafer.ai/wafer-pass) | Kimi-K2.6 | $1.14 | $4.8 | $0.19 | Deprecated |
| [GreenPT](https://docs.greenpt.ai) | kimi-k2.6-fast | $1.655 | $8.778 | — | Deprecated |
| [Privatemode AI](https://docs.privatemode.ai/api/overview) | kimi-k2.6 | $1.791 | $8.9436 | $0.1733 | Deprecated |
| [Privatemode AI](https://docs.privatemode.ai/api/overview) | kimi-latest | $1.791 | $8.9436 | $0.1733 | Deprecated |
| [Alibaba Token Plan](https://www.alibabacloud.com/help/en/model-studio/token-plan-overview) | kimi-k2.6 | $0 | $0 | $0 |  |
| [Alibaba Token Plan (China)](https://www.alibabacloud.com/help/zh/model-studio/token-plan-overview) | kimi-k2.6 | $0 | $0 | $0 |  |
| [Kenari](https://kenari.id/docs) | kimi-k2-6:free | $0 | $0 | — | Deprecated |
| [Nvidia](https://docs.api.nvidia.com/nim/) | moonshotai/kimi-k2.6 | $0 | $0 | — | Deprecated |
| [SCNet Token Plan](https://www.scnet.cn/ac/openapi/doc/2.0/moduleapi/plans/token-plan.html) | Kimi-K2.6 | $0 | $0 | $0 |  |

Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.

Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.

https://apibook.ai/models/moonshotai/kimi-k2.6/
