# GPT-5 Pro API pricing

The official API price of GPT-5 Pro is $15 per 1M input tokens and $120 per 1M output tokens (as of 2026-11-12). Context window: 400K tokens, up to 272K output tokens per request. 17 providers sell it. The lowest is Poe: $13.6364 input, $109.0909 output.

- Type: Text
- Context: 400K
- Max output: 272K
- Released: 2025-10-06
- Open weights: No

## Price by provider (USD per 1M tokens)

| Provider | Model id | Input | Output | Cached | Notes |
| --- | --- | --- | --- | --- | --- |
| [OpenAI](https://platform.openai.com/docs/models) | gpt-5-pro | $15 | $120 | — | Official |
| [Poe](https://creator.poe.com/docs/external-applications/openai-compatible-api) | openai/gpt-5-pro | $13.6364 | $109.0909 | — | Lowest |
| [Jiekou.AI](https://docs.jiekou.ai/docs/support/quickstart?utm_source=github_models.dev) | gpt-5-pro | $14.25 | $114 | — |  |
| [302.AI](https://doc.302.ai) | gpt-5-pro | $15 | $120 | $0.005 |  |
| [Azure](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | gpt-5-pro | $15 | $120 | — |  |
| [Azure Cognitive Services](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | gpt-5-pro | $15 | $120 | — |  |
| [Eden AI](https://docs.edenai.co) | openai/gpt-5-pro | $15 | $120 | — |  |
| [Helicone](https://helicone.ai/models) | gpt-5-pro | $15 | $120 | — |  |
| [Impossibl](https://impossibl.com/docs/models) | openai/gpt-5-pro | $15 | $120 | — |  |
| [Kilo Gateway](https://kilo.ai) | openai/gpt-5-pro | $15 | $120 | — |  |
| [DevPass (LLM Gateway)](https://llmgateway.io/docs) | gpt-5-pro | $15 | $120 | — |  |
| [LLM Gateway](https://llmgateway.io/docs) | azure/gpt-5-pro | $15 | $120 | — |  |
| [LLM Gateway](https://llmgateway.io/docs) | openai/gpt-5-pro | $15 | $120 | — |  |
| [NanoGPT](https://docs.nano-gpt.com) | openai/gpt-5-pro | $15 | $120 | $1.5 |  |
| [OpenRouter](https://openrouter.ai/models) | openai/gpt-5-pro | $15 | $120 | — |  |
| [OrcaRouter](https://docs.orcarouter.ai) | openai/gpt-5-pro | $15 | $120 | — |  |
| [Vercel AI Gateway](https://github.com/vercel/ai/tree/5eb85cc45a259553501f535b8ac79a77d0e79223/packages/gateway) | openai/gpt-5-pro | $15 | $120 | — |  |
| [AI/ML API](https://docs.aimlapi.com) | openai/gpt-5-pro | $15.87 | $126.96 | — |  |

Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.

Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.

https://apibook.ai/models/openai/gpt-5-pro/
