# gpt-image-1.5 API pricing

No price from the maker itself is on record for gpt-image-1.5. The lowest of 7 providers is DigitalOcean: $5 per 1M input tokens and $10 per 1M output tokens (as of 2026-11-12). This model is marked as deprecated.

- Type: Image
- Context: —
- Max output: —
- Released: 2025-11-25
- Open weights: No

## Price by provider (USD per 1M tokens)

| Provider | Model id | Input | Output | Cached | Notes |
| --- | --- | --- | --- | --- | --- |
| [OpenAI](https://platform.openai.com/docs/models) | gpt-image-1.5 | — | — | — | Official, Deprecated |
| [DigitalOcean](https://docs.digitalocean.com/products/gradient-ai-platform/details/models/) | openai-gpt-image-1.5 | $5 | $10 | $1 | Lowest |
| [AIHubMix](https://docs.aihubmix.com) | gpt-image-1.5 | $5 | $32 | — |  |
| [Azure](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | gpt-image-1.5 | $5 | $32 | $1.25 |  |
| [Azure Cognitive Services](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | gpt-image-1.5 | $5 | $32 | $1.25 |  |
| [Vercel AI Gateway](https://github.com/vercel/ai/tree/5eb85cc45a259553501f535b8ac79a77d0e79223/packages/gateway) | openai/gpt-image-1.5 | $5 | $32 | $1.25 |  |
| [Poe](https://creator.poe.com/docs/external-applications/openai-compatible-api) | openai/gpt-image-1.5 | — | — | — |  |

Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.

Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.

https://apibook.ai/models/openai/gpt-image-1.5/
