# gpt-image-2 API pricing

The official API price of gpt-image-2 is $5 per 1M input tokens and $30 per 1M output tokens (as of 2026-11-12). 9 providers sell it, none below the official price.

- Type: Image
- Context: —
- Max output: —
- Released: 2026-04-21
- Open weights: No

## Price by provider (USD per 1M tokens)

| Provider | Model id | Input | Output | Cached | Notes |
| --- | --- | --- | --- | --- | --- |
| [OpenAI](https://platform.openai.com/docs/models) | gpt-image-2 | $5 | $30 | $1.25 | Official |
| [AIHubMix](https://docs.aihubmix.com) | gpt-image-2 | $5 | $30 | $1.25 |  |
| [Azure](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | gpt-image-2 | $5 | $30 | $1.25 |  |
| [Azure Cognitive Services](https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/models) | gpt-image-2 | $5 | $30 | $1.25 |  |
| [Vercel AI Gateway](https://github.com/vercel/ai/tree/5eb85cc45a259553501f535b8ac79a77d0e79223/packages/gateway) | openai/gpt-image-2 | $5 | $30 | $1.25 |  |
| [Poe](https://creator.poe.com/docs/external-applications/openai-compatible-api) | openai/gpt-image-2 | $5.0505 | $30.303 | $1.2626 |  |
| [DigitalOcean](https://docs.digitalocean.com/products/gradient-ai-platform/details/models/) | openai-gpt-image-2 | $8 | $30 | — |  |
| [FastRouter](https://fastrouter.ai/models) | openai/gpt-image-2 | — | — | — |  |
| [Kenari](https://kenari.id/docs) | gpt-image-2 | — | — | — |  |

Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.

Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.

https://apibook.ai/models/openai/gpt-image-2/
