# MiMo-V2.5-Pro API pricing

The official API price of MiMo-V2.5-Pro is $0.435 per 1M input tokens and $0.87 per 1M output tokens (as of 2026-11-12). Context window: 1.05M tokens, up to 131K output tokens per request. 20 providers sell it. The lowest is AIHubMix: $0.2 input, $0.4 output. This model is marked as deprecated.

- Type: Text
- Context: 1.05M
- Max output: 131K
- Released: 2026-04-22
- Open weights: Yes

## Price by provider (USD per 1M tokens)

| Provider | Model id | Input | Output | Cached | Notes |
| --- | --- | --- | --- | --- | --- |
| [Xiaomi](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5-pro | $0.435 | $0.87 | $0.0036 | Official, Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | coding-xiaomi-mimo-v2.5-pro | $0.2 | $0.4 | $0.0016 | Lowest |
| [OpenCode Go](https://opencode.ai/v2/docs/console/go/) | mimo-v2.5-pro | $0.435 | $0.87 | $0.003625 |  |
| [Requesty](https://requesty.ai/solution/llm-routing/models) | mimo-v2.5-pro | $0.435 | $0.87 | $0.0036 |  |
| [Standard Compute](https://docs.standardcompute.com/models) | xiaomi/mimo-v2.5-pro | $0.435 | $0.87 | $0.0036 |  |
| [AI/ML API](https://docs.aimlapi.com) | xiaomi/mimo-v2.5-pro | $0.46023 | $0.92046 | $0.003809 |  |
| [NanoGPT](https://docs.nano-gpt.com) | xiaomi/mimo-v2.5-pro | $0.49 | $0.97 | $0.004 |  |
| [NanoGPT](https://docs.nano-gpt.com) | xiaomi/mimo-v2.5-pro:thinking | $0.49 | $0.97 | $0.004 |  |
| [Novita AI](https://novita.ai/docs/guides/introduction) | xiaomimimo/mimo-v2.5-pro | $0.522 | $1.044 | $0.0043 |  |
| [DigitalOcean](https://docs.digitalocean.com/products/gradient-ai-platform/details/models/) | mimo-v2.5-pro | $0.8 | $3 | $0.16 |  |
| [Hugging Face](https://huggingface.co/docs/inference-providers) | XiaomiMiMo/MiMo-V2.5-Pro | $1 | $3 | — |  |
| [ClinePass](https://docs.cline.bot/getting-started/clinepass) | cline-pass/mimo-v2.5-pro | $1.74 | $3.48 | $0.0145 |  |
| [Kilo Gateway](https://kilo.ai) | xiaomi/mimo-v2.5-pro | $0.435 | $0.87 | $0.0036 | Tiered pricing, Deprecated |
| [LLMTR](https://llmtr.com/docs) | mimo/mimo-v2.5-pro | $0.435 | $0.87 | — | Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | mimo-v2.5-pro | $0.48 | $0.96 | $0.00384 | Deprecated |
| [Kenari](https://kenari.id/docs) | mimo-v2-5-pro | $0.52 | $1.028571 | — | Deprecated |
| [OpenRouter](https://openrouter.ai/models) | xiaomi/mimo-v2.5-pro | $0.48 | $1.8 | $0.096 | Deprecated |
| [Deep Infra](https://deepinfra.com/models) | XiaomiMiMo/MiMo-V2.5-Pro | $1 | $3 | $0.2 | Deprecated |
| [ZenMux](https://docs.zenmux.ai) | xiaomi/mimo-v2.5-pro | $1 | $3 | $0.2 | Tiered pricing, Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | xiaomi-mimo-v2.5-pro | $1.1 | $3.3 | $0.22 | Tiered pricing, Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | xiaomi-mimo-v2.5-pro-free | $0 | $0 | $0 | Deprecated |
| [Xiaomi Token Plan (Europe)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5-pro | $0 | $0 | $0 | Deprecated |
| [Xiaomi Token Plan (China)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5-pro | $0 | $0 | $0 | Deprecated |
| [Xiaomi Token Plan (Singapore)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5-pro | $0 | $0 | $0 | Deprecated |

Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.

Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.

https://apibook.ai/models/xiaomi/mimo-v2.5-pro/
