# MiMo-V2.5 API pricing

The official API price of MiMo-V2.5 is $0.14 per 1M input tokens and $0.28 per 1M output tokens (as of 2026-11-12). Context window: 1.05M tokens, up to 131K output tokens per request. 23 providers sell it. The lowest is AIHubMix: $0.08 input, $0.16 output. This model is marked as deprecated.

- Type: Text
- Context: 1.05M
- Max output: 131K
- Released: 2026-04-22
- Open weights: Yes

## Price by provider (USD per 1M tokens)

| Provider | Model id | Input | Output | Cached | Notes |
| --- | --- | --- | --- | --- | --- |
| [Xiaomi](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5 | $0.14 | $0.28 | $0.0028 | Official, Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | coding-xiaomi-mimo-v2.5 | $0.08 | $0.16 | $0.0016 | Lowest |
| [ClinePass](https://docs.cline.bot/getting-started/clinepass) | cline-pass/mimo-v2.5 | $0.14 | $0.28 | $0.0028 |  |
| [Impossibl](https://impossibl.com/docs/models) | xiaomi/mimo-v2.5 | $0.14 | $0.28 | $0.003 |  |
| [OpenCode Go](https://opencode.ai/v2/docs/console/go/) | mimo-v2.5 | $0.14 | $0.28 | $0.0028 |  |
| [Requesty](https://requesty.ai/solution/llm-routing/models) | mimo-v2.5 | $0.14 | $0.28 | $0.0028 |  |
| [Standard Compute](https://docs.standardcompute.com/models) | xiaomi/mimo-v2.5 | $0.14 | $0.28 | $0.0028 |  |
| [AI/ML API](https://docs.aimlapi.com) | xiaomi/mimo-v2.5 | $0.14812 | $0.29624 | $0.002962 |  |
| [Novita AI](https://novita.ai/docs/guides/introduction) | xiaomimimo/mimo-v2.5 | $0.168 | $0.336 | $0.0034 |  |
| [Hugging Face](https://huggingface.co/docs/inference-providers) | XiaomiMiMo/MiMo-V2.5 | $0.4 | $2 | — |  |
| [Venice AI](https://docs.venice.ai) | xiaomi-mimo-v2-5 | $0.4 | $2 | $0.08 |  |
| [NanoGPT](https://docs.nano-gpt.com) | xiaomi/mimo-v2.5 | $0.422 | $2.11 | $0.0844 |  |
| [NanoGPT](https://docs.nano-gpt.com) | xiaomi/mimo-v2.5:thinking | $0.422 | $2.11 | $0.0844 |  |
| [Deep Infra](https://deepinfra.com/models) | XiaomiMiMo/MiMo-V2.5 | $0.14 | $0.28 | $0.0028 | Deprecated |
| [LLMTR](https://llmtr.com/docs) | mimo/mimo-v2.5 | $0.14 | $0.28 | — | Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | mimo-v2.5 | $0.155 | $0.31 | $0.0031 | Deprecated |
| [Kenari](https://kenari.id/docs) | mimo-v2-5 | $0.165714 | $0.331429 | — | Deprecated |
| [Kilo Gateway](https://kilo.ai) | xiaomi/mimo-v2.5 | $0.4 | $2 | $0.08 | Tiered pricing, Deprecated |
| [OpenRouter](https://openrouter.ai/models) | xiaomi/mimo-v2.5 | $0.4 | $2 | $0.08 | Deprecated |
| [ZenMux](https://docs.zenmux.ai) | xiaomi/mimo-v2.5 | $0.4 | $2 | $0.08 | Tiered pricing, Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | xiaomi-mimo-v2.5 | $0.44 | $2.2 | $0.088 | Tiered pricing, Deprecated |
| [AIHubMix](https://docs.aihubmix.com) | xiaomi-mimo-v2.5-free | $0 | $0 | $0 | Deprecated |
| [InferX](https://model.inferx.net/endpoints) | mimo-v25 | $0 | $0 | — |  |
| [Kenari](https://kenari.id/docs) | mimo-v2-5:free | $0 | $0 | — | Deprecated |
| [OpenCode](https://opencode.ai/v2/docs/console/models/) | mimo-v2.5-free | $0 | $0 | $0 | Deprecated |
| [Xiaomi Token Plan (Europe)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5 | $0 | $0 | $0 | Deprecated |
| [Xiaomi Token Plan (China)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5 | $0 | $0 | $0 | Deprecated |
| [Xiaomi Token Plan (Singapore)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.5 | $0 | $0 | $0 | Deprecated |

Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.

Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.

https://apibook.ai/models/xiaomi/mimo-v2.5/
