# MiMo-V2.6-Pro API pricing

The official API price of MiMo-V2.6-Pro is $0.435 per 1M input tokens and $0.87 per 1M output tokens (as of 2026-11-12). Context window: 1.05M tokens, up to 131K output tokens per request. 26 providers sell it. The lowest is Vultr: $0.4 input, $0.8 output.

- Type: Text
- Context: 1.05M
- Max output: 131K
- Released: 2026-09-22
- Open weights: Yes

## Price by provider (USD per 1M tokens)

| Provider | Model id | Input | Output | Cached | Notes |
| --- | --- | --- | --- | --- | --- |
| [Xiaomi](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | Official |
| [Vultr](https://api.vultrinference.com/) | mimo-v2.6-pro-rl | $0.4 | $0.8 | — | Lowest |
| [Deep Infra](https://deepinfra.com/models) | XiaomiMiMo/MiMo-V2.6-Pro | $0.43 | $0.87 | $0.0036 |  |
| [Requesty](https://requesty.ai/solution/llm-routing/models) | mimo-v2.6-pro | $0.43 | $0.87 | $0.0036 |  |
| [Standard Compute](https://docs.standardcompute.com/models) | xiaomi/mimo-v2.6-pro | $0.43 | $0.87 | $0.0036 |  |
| [Boundless](https://inference.boundless.network/models) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [ClinePass](https://docs.cline.bot/getting-started/clinepass) | cline-pass/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [EmpirioLabs AI](https://docs.empiriolabs.ai) | mimo-v2-6-pro | $0.435 | $0.87 | $0.435 |  |
| [Kilo Gateway](https://kilo.ai) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.004 |  |
| [DevPass (LLM Gateway)](https://llmgateway.io/docs) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [LLM Gateway](https://llmgateway.io/docs) | deepinfra/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [LLM Gateway](https://llmgateway.io/docs) | tencent/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [LLM Gateway](https://llmgateway.io/docs) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [NanoGPT](https://docs.nano-gpt.com) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Novita AI](https://novita.ai/docs/guides/introduction) | xiaomimimo/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Ollama Cloud](https://docs.ollama.com/cloud) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [OpenCode Go](https://opencode.ai/v2/docs/console/go/) | mimo-v2.6-pro | $0.435 | $0.87 | $0.003625 |  |
| [OpenRouter](https://openrouter.ai/models) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Tempr Gateway](https://temprhq.io/docs/gateway-reference.html) | xiaomi-mimo/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Vercel AI Gateway](https://github.com/vercel/ai/tree/5eb85cc45a259553501f535b8ac79a77d0e79223/packages/gateway) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [ZenMux](https://docs.zenmux.ai) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [CrossModel](https://www.crossmodel.ai/docs) | xiaomi/mimo-v2.6-pro | $0.47 | $0.94 | $0.005 |  |
| [AIHubMix](https://docs.aihubmix.com) | mimo-v2.6-pro | $0.48 | $0.96 | $0.00384 |  |
| [above.dev](https://above.dev/docs) | mimo-v2.6-pro | $0.5077 | $1.0154 | $0.0042 |  |
| [Neuralwatt](https://portal.neuralwatt.com/docs) | mimo-v2.6-pro-flex | $0.5655 | $1.131 | $0.0234 |  |
| [Neuralwatt](https://portal.neuralwatt.com/docs) | mimo-v2.6-pro | $0.87 | $1.74 | $0.036 |  |
| [Xiaomi Token Plan (Europe)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0 | $0 | $0 |  |
| [Xiaomi Token Plan (China)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0 | $0 | $0 |  |
| [Xiaomi Token Plan (Singapore)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0 | $0 | $0 |  |

Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.

Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.

https://apibook.ai/models/xiaomi/mimo-v2.6-pro/
