# MiMo-V2.6-Flash API 价格

MiMo-V2.6-Flash 的官方 API 价格是每百万 token 输入 $0.14、输出 $0.28（截至 2026-11-12）。上下文 1.05M token，单次最多输出 131K token。共 28 个渠道在卖，最低的是 Vultr：输入 $0.1、输出 $0.25。

- 类型: 文本
- 上下文: 1.05M
- 最大输出: 131K
- 发布日期: 2026-09-22
- 开放权重: 支持

## 各渠道价格 (美元 / 每百万 token)

| 渠道 | 模型 ID | 输入 | 输出 | 缓存读取 | 备注 |
| --- | --- | --- | --- | --- | --- |
| [Xiaomi](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | 官方 |
| [Vultr](https://api.vultrinference.com/) | mimo-v2.6-flash-rl | $0.1 | $0.25 | — | 最低 |
| [Kilo Gateway](https://kilo.ai) | xiaomi/mimo-v2.6-flash | $0.1 | $0.28 | $0.0028 |  |
| [Boundless](https://inference.boundless.network/models) | mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [ClinePass](https://docs.cline.bot/getting-started/clinepass) | cline-pass/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [Deep Infra](https://deepinfra.com/models) | XiaomiMiMo/MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 |  |
| [EmpirioLabs AI](https://docs.empiriolabs.ai) | mimo-v2-6-flash | $0.14 | $0.28 | $0.14 |  |
| [DevPass (LLM Gateway)](https://llmgateway.io/docs) | mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [LLM Gateway](https://llmgateway.io/docs) | deepinfra/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [LLM Gateway](https://llmgateway.io/docs) | flexai/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [LLM Gateway](https://llmgateway.io/docs) | tencent/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [LLM Gateway](https://llmgateway.io/docs) | xiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [NanoGPT](https://docs.nano-gpt.com) | xiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [Novita AI](https://novita.ai/docs/guides/introduction) | xiaomimimo/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [Ollama Cloud](https://docs.ollama.com/cloud) | mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [OpenCode Go](https://opencode.ai/v2/docs/console/go/) | mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [OpenRouter](https://openrouter.ai/models) | xiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [Requesty](https://requesty.ai/solution/llm-routing/models) | mimo-v2.6-flash | $0.14 | $0.28 | $0.0027 |  |
| [Standard Compute](https://docs.standardcompute.com/models) | xiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [Tempr Gateway](https://temprhq.io/docs/gateway-reference.html) | xiaomi-mimo/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [Vercel AI Gateway](https://github.com/vercel/ai/tree/5eb85cc45a259553501f535b8ac79a77d0e79223/packages/gateway) | xiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 |  |
| [AIHubMix](https://docs.aihubmix.com) | mimo-v2.6-flash | $0.155 | $0.31 | $0.0031 |  |
| [CrossModel](https://www.crossmodel.ai/docs) | xiaomi/mimo-v2.6-flash | $0.16 | $0.32 | $0.004 |  |
| [above.dev](https://above.dev/docs) | mimo-v2.6-flash | $0.1692 | $0.3385 | $0.0034 |  |
| [Venice AI](https://docs.venice.ai) | xiaomi-mimo-v2-6-flash | $0.175 | $0.35 | $0.00375 |  |
| [AMD](https://developer.amd.com.cn/radeon/tokenfactory) | MiMo-V2.6-Flash | $0 | $0 | $0 |  |
| [NaN](https://nan.builders/docs/models) | mimo-v2.6-flash | $0 | $0 | — |  |
| [OpenCode](https://opencode.ai/v2/docs/console/models/) | mimo-v2.6-flash-free | $0 | $0 | $0 |  |
| [Xiaomi Token Plan (Europe)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-flash | $0 | $0 | $0 |  |
| [Xiaomi Token Plan (China)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-flash | $0 | $0 | $0 |  |
| [Xiaomi Token Plan (Singapore)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-flash | $0 | $0 | $0 |  |

渠道由 models.dev 收录，本站没有逐个核实。价格以各渠道的官方页面为准。

价格和规格取自 models.dev（MIT 许可），2026-11-12 更新。点渠道名可以打开它的官方文档。标价为 0 的渠道多半是含在套餐里，不等于免费接口。

https://apibook.ai/zh/models/xiaomi/mimo-v2.6-flash/
