# MiMo-V2.6-Pro API 价格

MiMo-V2.6-Pro 的官方 API 价格是每百万 token 输入 $0.435、输出 $0.87（截至 2026-11-12）。上下文 1.05M token，单次最多输出 131K token。共 26 个渠道在卖，最低的是 Vultr：输入 $0.4、输出 $0.8。

- 类型: 文本
- 上下文: 1.05M
- 最大输出: 131K
- 发布日期: 2026-09-22
- 开放权重: 支持

## 各渠道价格 (美元 / 每百万 token)

| 渠道 | 模型 ID | 输入 | 输出 | 缓存读取 | 备注 |
| --- | --- | --- | --- | --- | --- |
| [Xiaomi](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | 官方 |
| [Vultr](https://api.vultrinference.com/) | mimo-v2.6-pro-rl | $0.4 | $0.8 | — | 最低 |
| [Deep Infra](https://deepinfra.com/models) | XiaomiMiMo/MiMo-V2.6-Pro | $0.43 | $0.87 | $0.0036 |  |
| [Requesty](https://requesty.ai/solution/llm-routing/models) | mimo-v2.6-pro | $0.43 | $0.87 | $0.0036 |  |
| [Standard Compute](https://docs.standardcompute.com/models) | xiaomi/mimo-v2.6-pro | $0.43 | $0.87 | $0.0036 |  |
| [Boundless](https://inference.boundless.network/models) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [ClinePass](https://docs.cline.bot/getting-started/clinepass) | cline-pass/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [EmpirioLabs AI](https://docs.empiriolabs.ai) | mimo-v2-6-pro | $0.435 | $0.87 | $0.435 |  |
| [Kilo Gateway](https://kilo.ai) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.004 |  |
| [DevPass (LLM Gateway)](https://llmgateway.io/docs) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [LLM Gateway](https://llmgateway.io/docs) | deepinfra/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [LLM Gateway](https://llmgateway.io/docs) | tencent/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [LLM Gateway](https://llmgateway.io/docs) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [NanoGPT](https://docs.nano-gpt.com) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Novita AI](https://novita.ai/docs/guides/introduction) | xiaomimimo/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Ollama Cloud](https://docs.ollama.com/cloud) | mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [OpenCode Go](https://opencode.ai/v2/docs/console/go/) | mimo-v2.6-pro | $0.435 | $0.87 | $0.003625 |  |
| [OpenRouter](https://openrouter.ai/models) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Tempr Gateway](https://temprhq.io/docs/gateway-reference.html) | xiaomi-mimo/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [Vercel AI Gateway](https://github.com/vercel/ai/tree/5eb85cc45a259553501f535b8ac79a77d0e79223/packages/gateway) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [ZenMux](https://docs.zenmux.ai) | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 |  |
| [CrossModel](https://www.crossmodel.ai/docs) | xiaomi/mimo-v2.6-pro | $0.47 | $0.94 | $0.005 |  |
| [AIHubMix](https://docs.aihubmix.com) | mimo-v2.6-pro | $0.48 | $0.96 | $0.00384 |  |
| [above.dev](https://above.dev/docs) | mimo-v2.6-pro | $0.5077 | $1.0154 | $0.0042 |  |
| [Neuralwatt](https://portal.neuralwatt.com/docs) | mimo-v2.6-pro-flex | $0.5655 | $1.131 | $0.0234 |  |
| [Neuralwatt](https://portal.neuralwatt.com/docs) | mimo-v2.6-pro | $0.87 | $1.74 | $0.036 |  |
| [Xiaomi Token Plan (Europe)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0 | $0 | $0 |  |
| [Xiaomi Token Plan (China)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0 | $0 | $0 |  |
| [Xiaomi Token Plan (Singapore)](https://platform.xiaomimimo.com/#/docs) | mimo-v2.6-pro | $0 | $0 | $0 |  |

渠道由 models.dev 收录，本站没有逐个核实。价格以各渠道的官方页面为准。

价格和规格取自 models.dev（MIT 许可），2026-11-12 更新。点渠道名可以打开它的官方文档。标价为 0 的渠道多半是含在套餐里，不等于免费接口。

https://apibook.ai/zh/models/xiaomi/mimo-v2.6-pro/
