Model prices / Google / Gemma 4 26B A4B IT
Gemma 4 26B A4B ITOpen weights
Google · released 2026-04-02
No price from the maker itself is on record for Gemma 4 26B A4B IT. The lowest of 29 providers is NanoGPT: $0.01 per 1M input tokens and $0.031 per 1M output tokens (as of 2026-11-12). Context window: 262K tokens, up to 32.8K output tokens per request.
Price by providerUSD per 1M tokens
| Provider | Input | Output | Cached | Notes | |
|---|---|---|---|---|---|
| — | — | — | Official | Official docs | |
NNanoGPTLowestgoogle/ | $0.01 | $0.031 | $0.005 | Lowest | Official docs |
NNanoGPTgoogle/ | $0.01 | $0.031 | $0.005 | Official docs | |
KKilo Gatewaygoogle/ | $0.013 | $0.04 | $0.007 | Official docs | |
| $0.08 | $0.1 | $0.046 | Official docs | ||
| $0.05 | $0.29 | $0.025 | Official docs | ||
OOrcaRoutergoogle/ | $0.06 | $0.33 | $0.0075 | Official docs | |
| $0.1 | $0.3 | $0.05 | Official docs | ||
| $0.1 | $0.3 | $0.05 | Official docs | ||
| $0.07 | $0.34 | — | Official docs | ||
| $0.07 | $0.34 | — | Official docs | ||
LLLM Gatewaydeepinfra/ | $0.07 | $0.34 | — | Official docs |
20 more listings
| Provider | Input | Output | Cached | Notes | |
|---|---|---|---|---|---|
RRequestygemma-4-26b-a4b-it | $0.07 | $0.34 | $0.07 | Official docs | |
CCharm Hypergemma-4-26b-a4b-it | $0.098 | $0.334 | $0.049 | Official docs | |
| $0.13 | $0.4 | — | Official docs | ||
| $0.13 | $0.4 | — | Official docs | ||
LLLM Gatewaynovita/ | $0.13 | $0.4 | — | Official docs | |
MMerge Gatewaygoogle/ | $0.13 | $0.4 | — | Official docs | |
| $0.13 | $0.4 | — | Official docs | ||
| $0.13 | $0.4 | $0.05 | Official docs | ||
| $0.14 | $0.4 | $0.05 | Official docs | ||
CCortecsgemma-4-26b-a4b-it | $0.111 | $0.557 | — | Official docs | |
AAKI.IOgemma4-26b | $0.11215 | $0.56075 | — | Official docs | |
Eevrocgoogle/ | $0.144 | $0.575 | — | Official docs | |
| $0.15 | $0.6 | $0.015 | Official docs | ||
| $0.15 | $0.6 | $0.015 | Official docs | ||
| $0.1587 | $0.6348 | $0.1587 | Official docs | ||
SScalewayBetagemma-4-26b-a4b-it | $0.280375 | $0.56075 | — | Beta | Official docs |
| $0.57 | $1.71 | — | Official docs | ||
NNaNgemma4 | $0 | $0 | — | Official docs | |
| $0 | $0 | — | Official docs | ||
TTempr Gatewaygoogle/ | — | — | — | Official docs |
Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.
Price changes
| Date | Provider | Change |
|---|---|---|
| 2026-11-12 | Kilo Gateway | Input $0.022 → $0.013 |
| 2026-11-12 | Kilo Gateway | Output $0.065 → $0.04 |
| 2026-11-12 | Kilo Gateway | Cached $0.011 → $0.007 |
| 2026-11-12 | NanoGPT | Input $0.012 → $0.01 |
| 2026-11-12 | NanoGPT | Output $0.036 → $0.031 |
| 2026-11-12 | NanoGPT | Cached $0.006 → $0.005 |
| 2026-11-12 | NanoGPT | Input $0.012 → $0.01 |
| 2026-11-12 | NanoGPT | Output $0.036 → $0.031 |
| 2026-11-12 | NanoGPT | Cached $0.006 → $0.005 |
| 2026-11-11 | Kilo Gateway | Input $0.01 → $0.011 |
| 2026-11-11 | Kilo Gateway | Output $0.031 → $0.034 |
| 2026-11-11 | Kilo Gateway | Cached $0.005 → $0.006 |
| 2026-11-11 | Kilo Gateway | Input $0.011 → $0.022 |
| 2026-11-11 | Kilo Gateway | Output $0.034 → $0.065 |
| 2026-11-11 | Kilo Gateway | Cached $0.006 → $0.011 |
| 2026-11-11 | NanoGPT | Input $0.011 → $0.012 |
| 2026-11-11 | NanoGPT | Output $0.034 → $0.036 |
| 2026-11-11 | NanoGPT | Input $0.011 → $0.012 |
| 2026-11-11 | NanoGPT | Output $0.034 → $0.036 |
About
Open Gemma instruction model for efficient chat and self-hosted deployments
Description from models.dev.
Specs
- Type
- Text
- Context
- 262K
- Max output
- 32.8K
- Input
- Text, Image
- Output
- Text
- Reasoning
- Yes
- Tool calling
- Yes
- Structured output
- Yes
- Knowledge cutoff
- 2025-04
- Open weights
- Yes
- Released
- 2026-04-02
Source
Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.