Latest model API pricesUSD per 1M tokens
All models →| Model | Input | Output | Context | Released | |
|---|---|---|---|---|---|
| $2 | $10 | 1.05M | 2026-11-10 | Official docs | |
| $8 | $40 | 1M | 2026-11-09 | Official docs | |
| $0.1 | $0.5 | 1.05M | 2026-11-09 | Official docs | |
| $1 | $5 | 1.05M | 2026-10-26 | Official docs | |
| $2 | $10 | 1.05M | 2026-10-23 | Official docs | |
| $0.15 | $0.6 | 1M | 2026-10-19 | Official docs |
Lowest official prices, text modelsUSD per 1M tokens
All models →| Model | Input | Output | Context | Released | |
|---|---|---|---|---|---|
| $0.03 | $0.13 | 1M | 2026-07-15 | Official docs | |
| $0.0375 | $0.15 | 128K | 2024-12-13 | Official docs | |
| $0.0375 | $0.15 | 128K | 2025-02-27 | Official docs | |
| $0.1 | $0.1 | 131K | 2025-12-02 | Official docs | |
| $0.15 | $0.15 | 262K | 2025-12-02 | Official docs |
Free models
All free models →- 1.02MERNIE-5.5-Flash-Preview (free)Baidu · OpenRouter
- 256KNorth Mini Code (free)Cohere · OpenRouter
- D512KDots3-Note Preview (free)Dots Studio · OpenRouter
- 262KGemma 4 26B A4B (free)Google · OpenRouter
- 262KGemma 4 31B (free)Google · OpenRouter