Kimi K3Open weights
Moonshot AI · released 2026-07-16
The official API price of Kimi K3 is $3 per 1M input tokens and $15 per 1M output tokens (as of 2026-11-12). Context window: 1.05M tokens, up to 1.05M output tokens per request. 84 providers sell it. The lowest is Kenari: $0.857143 input, $8.571429 output.
Price by providerUSD per 1M tokens
| Provider | Input | Output | Cached | Notes | |
|---|---|---|---|---|---|
| $3 | $15 | $0.3 | Official | Official docs | |
KKenariLowestkimi-k3 | $0.857143 | $8.571429 | $0.114286 | Lowest | Official docs |
NNanoGPTmoonshotai/ | $0.45 | $9.6 | $0.13 | Official docs | |
| $1.85 | $9.5 | $0.185 | Official docs | ||
NNanoGPTTEE/ | $1.85 | $9.5 | $0.185 | Official docs | |
Eengykimi-k3 | $1.95 | $9.75 | $0.195 | Official docs | |
NNeuralwattkimi-k3-flex | $1.95 | $9.75 | $0.195 | Official docs | |
AainetcafeKimi-K3 | $2.1 | $10.5 | $0.3 | Official docs | |
| $2.1 | $10.5 | $0.21 | Official docs | ||
BBoundlesskimi-k3 | $2.3 | $11.4 | $0.23 | Official docs | |
IIteraComputemoonshotai/ | $2.35 | $11.76 | $0.23 | Official docs | |
VVancinekimi-k3 | $2.4 | $12 | $0.24 | Official docs |
101 more listings
| Provider | Input | Output | Cached | Notes | |
|---|---|---|---|---|---|
Aai&moonshotai/ | $3 | $12.5 | $0.5 | Official docs | |
| $0.192 | $16 | $0.182 | Official docs | ||
| $2.7 | $13.5 | $0.27 | Official docs | ||
WWallabymoonshotai/ | $2.7 | $13.5 | $0.27 | Official docs | |
| $2.5 | $14 | $0.29 | Official docs | ||
| $2.827 | $14.133 | $0.283 | Official docs | ||
| $2.85 | $14.25 | $0.285 | Official docs | ||
| $2.9879 | $14.9395 | $0.2988 | Official docs | ||
CCortecskimi-k3 | $3 | $14.999 | — | Official docs | |
3302.AIkimi-k3 | $3 | $15 | $0.3 | Official docs | |
AAbacusmoonshotai/ | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Beta | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
CClinePasscline-pass/ | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
CCrossModelmoonshot/ | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
EEden AImoonshot/ | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | — | Official docs | ||
IImpossiblmoonshotai/ | $3 | $15 | $0.3 | Official docs | |
JJalapeno CloudKimi-K3 | $3 | $15 | $0.3 | Official docs | |
KKilo Gatewaymoonshotai/ | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
LLLM Gatewayalibaba/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewayaws-bedrock/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewaybaidu/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewaycanopywave/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewayfireworks/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewaymoonshot/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewaynovita/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewayrunpod/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewayrunware/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewaytencent/ | $3 | $15 | $0.3 | Official docs | |
LLLM Gatewaytogether-ai/ | $3 | $15 | $0.3 | Official docs | |
MMerge Gatewaymoonshot/ | $3 | $15 | $0.3 | Official docs | |
MMoarkkimi-k3 | $3 | $15 | — | Official docs | |
MModalmoonshotai/ | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
NNeonkimi-k3 | $3 | $15 | $0.3 | Official docs | |
NNeuralwattkimi-k3 | $3 | $15 | $0.3 | Official docs | |
NNeuralwattkimi-k3-fast | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
OOfoxmoonshotai/ | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
| $3 | $15 | $0.3 | Official docs | ||
OOpenCode Gokimi-k3 | $3 | $15 | $0.3 | Official docs | |
OOpperkimi-k3 | $3 | $15 | — | Official docs | |
OOrcaRouterkimi/ | $3 | $15 | $0.3 | Official docs | |
PPerplexity Agentperplexity/ | $3 | $15 | $0.3 | Official docs | |
RRequestykimi-k3 | $3 | $15 | $0.45 | Official docs | |
RRequestykimi-k3@ | $3 | $15 | $0.45 | Official docs | |
SStandard Computemoonshotai/ | $3 | $15 | $0.3 | Official docs | |
SSynthetichf: | $3 | $15 | $0.45 | Official docs | |
TTempr Gatewaymoonshot/ | $3 | $15 | $0.3 | Official docs | |
TTensorXmoonshotai/ | $3 | $15 | $0.75 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
TTokenGomoonshotai/ | $3 | $15 | $0.3 | Official docs | |
UUmans AIumans-kimi-k3 | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
VVivgridkimi-k3 | $3 | $15 | $0.3 | Official docs | |
WWallykimi-k3 | $3 | $15 | $0.3 | Official docs | |
| $3 | $15 | $0.3 | Official docs | ||
LLLM Gatewayscx-ai-gp/ | $3.135 | $15.675 | $0.319 | Official docs | |
MMeliouskimi-k3 | $3.17775 | $15.88875 | $0.79165 | Official docs | |
CCharm Hyperkimi-k3 | $3.2664 | $16.332 | $0.32664 | Official docs | |
| $3.3 | $16.5 | $0.33 | Official docs | ||
NNEAR AI Cloudmoonshotai/ | $3.3 | $16.5 | $0.33 | Official docs | |
BBerget.AImoonshotai/ | $3.3645 | $16.8225 | $1.00935 | Official docs | |
PPrime Inferencemoonshotai/ | $3.45 | $17.25 | — | Official docs | |
| $3.75 | $18.75 | $0.375 | Official docs | ||
| $3.762 | $18.81 | $0.9405 | Official docs | ||
TTinfoilkimi-k3 | $4 | $20 | $0.6 | Official docs | |
| $4.5 | $22.5 | $0.45 | Official docs | ||
| $4.5 | $22.5 | $0.45 | Official docs | ||
| $4.5 | $22.5 | $0.45 | Official docs | ||
LLLM Gatewayfireworks/ | $4.5 | $22.5 | $0.45 | Official docs | |
| $4.5 | $22.5 | $0.45 | Official docs | ||
| $4.5 | $22.5 | $0.45 | Official docs | ||
| $6 | $22.5 | $0.6 | Official docs | ||
IIncokimi-k3: | $6 | $30 | $0.6 | Official docs | |
PPerplexity AgentDeprecatedmoonshot-ai/ | $3 | $15 | $0.3 | Deprecated | Official docs |
PPioneerDeprecatedmoonshotai/ | $3 | $15 | $0.3 | Deprecated | Official docs |
PPioneerDeprecatedmoonshotai/ | $4.5 | $22.5 | $0.45 | Deprecated | Official docs |
| $0 | $0 | $0 | Official docs | ||
KKimi For Coding (kimi.com)k3-256k | $0 | $0 | $0 | Official docs | |
| $0 | $0 | $0 | Official docs | ||
KKimi For Coding (kimi.ai)k3-256k | $0 | $0 | $0 | Official docs | |
| $0 | $0 | — | Deprecated | Official docs | |
SSCNet Token PlanKimi-K3 | $0 | $0 | $0 | Official docs | |
| $0 | $0 | $0 | Official docs | ||
UUmans AI Coding Planumans-kimi-k3 | $0 | $0 | $0 | Official docs | |
VVolcengine Ark Coding Plankimi-k3 | $0 | $0 | $0 | Official docs |
Providers are those listed by models.dev. This site has not vetted them one by one; each provider's own page has the binding price.
About
Multimodal Kimi model with 1M context and toggleable max-effort thinking for long-horizon agent work
Description from models.dev.
Specs
- Type
- Text
- Context
- 1.05M
- Max output
- 1.05M
- Input
- Text, Image, Video
- Output
- Text
- Reasoning
- Yes
- Tool calling
- Yes
- Structured output
- Yes
- Knowledge cutoff
- —
- Open weights
- Yes
- Released
- 2026-07-16
Source
Prices and specs come from models.dev (MIT licence), updated 2026-11-12. Each provider's name links to its official docs. A provider priced at 0 usually includes the model in a subscription; it is not necessarily a free API.